Locations for flu shots
D&W Fresh Markets, Family Fare and Felpausch are offering flu and pneumonia vaccinations starting October 1.
The cost of a seasonal flu shot is $25 while pneumonia vaccine, available at select locations only, is available for a $50 charge. Participants may pay with cash, check or money order. Medicare part B is also accepted unless the participant has a supplement insurance provider. Summit Health is administering seasonal flu shots and pneumonia vaccines.
D&W Fresh Markets Seasonal Flu and Pneumonia Schedule:
October 1, 2009 1-5pm 2181 Wealthy St., SE Grand Rapids
October 12, 2009 10-2 p.m. 1116 Robbins Road Grand Haven
October 14, 2009 1-5pm 2103 Parkview Ave. Kalamazoo
October 14, 2009 10-2 p.m. 525 Romence Rd Portage
October 14, 2009 10-2 p.m. 1814 BRETON RD SE Grand Rapids
October 15, 2009 10-2 p.m. 9375 Cherry Valley Ave., SE Caledonia
October 16, 2009 10-2 p.m. 50 Douglas Ave. Holland
October 17, 2009 10-2 p.m. 6425 28th St., SE Grand Rapids
October 26, 2009 10-2 p.m. 2181 Wealthy St., SE Grand Rapids
October 29, 2009 10-2 p.m. 2103 Parkview Ave. Kalamazoo
October 31, 2009 10-2 p.m. 201 Marcell Dr, NE Rockford
October 31, 2009 10-2 p.m. 3960 44th St., SE Grandville
November 6, 2009 10-2 p.m. 151 W GRAND RIVER Williamston
Family Fare Seasonal Flu and Pneumonia Schedule:
October 3, 2009 10-2 p.m. 5221 Cherry Street Hudsonville
October 5, 2009 10-2 p.m. 1185 S. Washington Ave. Holland
October 6, 2009 10-2pm 847 S Kalamazoo Ave Paw Paw
October 6, 2009 10-2 p.m. 565 South State Sparta
October 6, 2009 1-5pm 5241 Northland Dr. Grand Rapids
October 7, 2009 3-7pm 1100 Rogers Plaza SW Wyoming
October 7, 2009 10am-Noon 15900 WEST MICHIGAN AVE Marshall
October 8, 2009 10-2 p.m. 2245 84th St., SW Byron Center
October 8, 2009 1-5pm 2755 Lake Michigan Drive Grand Rapids
October 9, 2009 10-2 p.m. 2900 Burlingame Ave., SW Wyoming
October 10, 2009 10-2 p.m. 1181 W. RANDALL Coopersville
October 10, 2009 10-2 p.m. 701 68th St. SW Byron Center
October 13, 2009 10-2 p.m. 127 S. Michigan Hastings
October 13, 2009 1pm-5pm 993 Butternut Holland
October 13, 2009 1-5pm 1225 Leonard NE Grand Rapids
October 15, 2009 1-5pm 4175 17 Mile Rd. Cedar Springs
October 16, 2009 10-2 p.m. 56151 South M-51 Dowagiac
October 16, 2009 10-2 p.m. 1411 Main St. Eaton Rapids
October 17, 2009 10-2 p.m. 6480 28th St. Hudsonville
October 19, 2009 10-2 p.m. 5221 Cherry Street Hudsonville
October 20, 2009 10-2 p.m. 4325 Breton Road SE Grand Rapids
October 21, 2009 10-2 p.m. 1415 E. Fulton St. Grand Rapids
October 22, 2009 10-2 p.m. 1965 Baldwin St. Jenison
October 24, 2009 10-2 p.m. 6797 CASCADE ROAD Grand Rapids
October 24, 2009 10-2 p.m. 6127 Kalamazoo SE Kentwood
October 27, 2009 10-2 p.m. 1406 Eaton Albion
October 27, 2009 10-2 p.m. 5241 Northland Dr. Grand Rapids
October 28, 2009 10-2 p.m. 6101 Lake Michigan Dr. Allendale
October 30, 2009 10-2 p.m. 4175 17 Mile Rd. Cedar Springs
October 30, 2009 10-2 p.m. 1411 Main St. Eaton Rapids
November 2, 2009 10-2 p.m. 993 Butternut Holland
November 3, 2009 10-2 p.m. 565 South State Sparta
November 4, 2009 10-2 p.m. 1603 CAPITAL N.E. Battle Creek
November 4, 2009 10-2 p.m. 1225 Leonard NE Grand Rapids
November 5, 2009 10-2 p.m. 2900 Burlingame Ave., SW Wyoming
November 6, 2009 10-2 p.m. 9479 Riley St. Zeeland
November 6, 2009 10-2 p.m. 1100 Rogers Plaza SW Wyoming
November 6, 2009 10-2 p.m. 410 Marshall St. Coldwater
November 7, 2009 10-2 p.m. 2755 Lake Michigan Drive Grand Rapids
Felpausch Seasonal Flu and Pneumonia Schedule:
October 13, 2009 10-2 p.m. 512 N. PARK STREET Kalamazoo
October 13, 2009 10-2 p.m. 5700 BECKLEY BLDG. F. Battle Creek
October 14, 2009 10-2 p.m. 1525 W MICHIGAN Battle Creek
October 15, 2009 10-2 p.m. 103 N GROVE BOX 206 Delton
October 20, 2009 10-2 p.m. 410 Marshall St. Coldwater
October 23, 2009 10-2 p.m. 720 S. CLINTON Grand Ledge
October 27, 2009 10-2 p.m. 810 W. BELLEVUE Leslie
November 3, 2009 10-2 p.m. 294 Highland Battle Creek
November 5, 2009 10-2 p.m. 120 W PRAIRIE ST Vicksburg










